Points 10/10/2025
| 2025 East Tennessee Championship Series | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Future Stars Champ | |||||||||||||||||||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |||||||||||||||||
| G. Ammons | 201 | 201 | 201 | 0 | 0 | 603 | |||||||||||||||||||
| Clone 340 | |||||||||||||||||||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |||||||||||||||||
| B. DeBusk | 206 | 160 | 148 | 208 | 161 | 883 | |||||||||||||||||||
| K. Horner | 146 | 205 | 208 | 163 | 146 | 868 | |||||||||||||||||||
| Z. Cooper | 126 | 135 | 108 | 0 | 0 | 369 | |||||||||||||||||||
| J. Dishner | 0 | 180 | 183 | 0 | 0 | 363 | |||||||||||||||||||
| C. Brown | 181 | 145 | 0 | 0 | 0 | 326 | |||||||||||||||||||
| A. Cooper | 161 | 0 | 138 | 0 | 0 | 299 | |||||||||||||||||||
| T. Carroll | 0 | 0 | 118 | 148 | 0 | 266 | |||||||||||||||||||
| W. Brooks | 0 | 0 | 0 | 128 | 136 | 264 | |||||||||||||||||||
| B. Burrell | 0 | 0 | 0 | 0 | 206 | 206 | |||||||||||||||||||
| J. Goodpasture | 0 | 0 | 0 | 183 | 0 | 183 | |||||||||||||||||||
| S. Maddox | 0 | 0 | 0 | 0 | 181 | 181 | |||||||||||||||||||
| C. Cook | 0 | 0 | 163 | 0 | 0 | 163 | |||||||||||||||||||
| D. Duggan | 0 | 0 | 0 | 138 | 0 | 138 | |||||||||||||||||||
| B. Cardwell | 136 | 0 | 0 | 0 | 0 | 136 | |||||||||||||||||||
| C. Ward | 0 | 0 | 128 | 0 | 0 | 128 | |||||||||||||||||||
| A. Shaffer | 0 | 0 | 0 | 0 | 126 | 126 | |||||||||||||||||||
| J. Bowers | 0 | 0 | 0 | 118 | 0 | 118 | |||||||||||||||||||
| D. Brown | 0 | 0 | 0 | 108 | 0 | 108 | |||||||||||||||||||
| Future Stars | |||||||||||||||||||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |||||||||||||||||
| C. Kerr | 201 | 0 | 201 | 201 | 201 | 804 | |||||||||||||||||||
| Jr. 1 Green | |||||||||||||||||||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |||||||||||||||||
| H. Brannam | 180 | 180 | 206 | 206 | 204 | 976 | |||||||||||||||||||
| W. White | 160 | 145 | 161 | 181 | 179 | 826 | |||||||||||||||||||
| F. Wright | 145 | 160 | 181 | 146 | 159 | 791 | |||||||||||||||||||
| M. Williams | 135 | 135 | 136 | 136 | 144 | 686 | |||||||||||||||||||
| T. Petty | 205 | 205 | 146 | 126 | 0 | 682 | |||||||||||||||||||
| H. Green | 0 | 0 | 0 | 161 | 0 | 161 | |||||||||||||||||||
| J. Lippere | 0 | 0 | 126 | 0 | 0 | 126 | |||||||||||||||||||
| Ducar 365 | |||||||||||||||||||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |||||||||||||||||
| S. Neubert | 207 | 206 | 208 | 208 | 207 | 1036 | |||||||||||||||||||
| J. Owens | 182 | 181 | 108 | 148 | 182 | 801 | |||||||||||||||||||
| W. Hillard | 147 | 126 | 163 | 163 | 162 | 761 | |||||||||||||||||||
| G. Bradshaw | 162 | 136 | 128 | 128 | 127 | 681 | |||||||||||||||||||
| B. Bohanan | 117 | 161 | 138 | 118 | 137 | 671 | |||||||||||||||||||
| J. Spoon | 0 | 146 | 183 | 138 | 147 | 614 | |||||||||||||||||||
| K. Houser | 127 | 0 | 148 | 0 | 0 | 275 | |||||||||||||||||||
| C. Brown | 0 | 0 | 0 | 183 | 0 | 183 | |||||||||||||||||||
| D. Gray | 137 | 0 | 0 | 0 | 0 | 137 | |||||||||||||||||||
| B. Taylor | 0 | 0 | 0 | 108 | 0 | 108 | |||||||||||||||||||
| D. Gorrell | 0 | 0 | 0 | 0 | 117 | 117 | |||||||||||||||||||
| C. Laymance | 0 | 0 | 108 | 0 | 0 | 108 | |||||||||||||||||||
| Sr. Champ Clone | |||||||||||||||||||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |||||||||||||||||
| S. Neubert | 187 | 142 | 208 | 207 | 209 | 953 | |||||||||||||||||||
| J. Harvey | 152 | 102 | 128 | 182 | 164 | 728 | |||||||||||||||||||
| K. Houser | 167 | 122 | 148 | 147 | 129 | 713 | |||||||||||||||||||
| N. Collins | 102 | 82 | 138 | 137 | 109 | 568 | |||||||||||||||||||
| W. Collins | 112 | 87 | 108 | 127 | 119 | 553 | |||||||||||||||||||
| A. Brooks | 142 | 212 | 183 | 0 | 0 | 537 | |||||||||||||||||||
| S. Reece | 0 | 187 | 163 | 162 | 0 | 512 | |||||||||||||||||||
| B. Cardwell | 212 | 0 | 118 | 0 | 0 | 330 | |||||||||||||||||||
| D. Browder | 92 | 92 | 0 | 117 | 0 | 301 | |||||||||||||||||||
| K. Lane | 132 | 152 | 0 | 0 | 0 | 284 | |||||||||||||||||||
| T.D. Johnson | 122 | 112 | 0 | 0 | 0 | 234 | |||||||||||||||||||
| R. Reed | 0 | 0 | 0 | 0 | 184 | 184 | |||||||||||||||||||
| S. Maddox | 0 | 167 | 0 | 0 | 0 | 167 | |||||||||||||||||||
| D. Bentley | 0 | 0 | 0 | 0 | 149 | 149 | |||||||||||||||||||
| E. McGhee | 0 | 0 | 0 | 0 | 139 | 139 | |||||||||||||||||||
| J. Smith | 0 | 132 | 0 | 0 | 0 | 132 | |||||||||||||||||||
| A. Applegate | 0 | 0 | 0 | 0 | 99 | 99 | |||||||||||||||||||
| S. Fields | 87 | 0 | 0 | 0 | 0 | 87 | |||||||||||||||||||
| T. Johnson | 82 | 0 | 0 | 0 | 0 | 82 | |||||||||||||||||||
| Future Ducar Stars | |||||||||||||||||||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |||||||||||||||||
| H. Owens | 201 | 201 | 201 | 0 | 201 | 804 | |||||||||||||||||||
| Ducar 415 | |||||||||||||||||||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |||||||||||||||||
| Z. Fine | 165 | 184 | 164 | 208 | 207 | 928 | |||||||||||||||||||
| B. Lee | 120 | 209 | 209 | 138 | 182 | 858 | |||||||||||||||||||
| G. Bradshaw | 150 | 149 | 164 | 183 | 162 | 808 | |||||||||||||||||||
| F. Dolcimascolo | 140 | 109 | 119 | 128 | 127 | 623 | |||||||||||||||||||
| E. Ramsey | 130 | 99 | 139 | 118 | 137 | 623 | |||||||||||||||||||
| T. Woodson | 0 | 164 | 99 | 163 | 147 | 573 | |||||||||||||||||||
| J. Waddle | 210 | 139 | 149 | 0 | 0 | 498 | |||||||||||||||||||
| S. Lewis | 100 | 119 | 129 | 148 | 0 | 496 | |||||||||||||||||||
| C. Vassar | 110 | 129 | 0 | 108 | 0 | 347 | |||||||||||||||||||
| K. Branch | 186 | 0 | 109 | 0 | 0 | 295 | |||||||||||||||||||
| M. Campbell | 0 | 0 | 0 | 0 | 117 | 117 | |||||||||||||||||||
| D. Cardwell | 90 | 0 | 0 | 0 | 0 | 90 | |||||||||||||||||||
| Jr. Ducar | |||||||||||||||||||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |||||||||||||||||
| T. Reaume | 179 | 204 | 204 | 144 | 205 | 936 | |||||||||||||||||||
| J. Lawson | 204 | 179 | 144 | 179 | 145 | 851 | |||||||||||||||||||
| R. Black | 144 | 144 | 159 | 159 | 160 | 766 | |||||||||||||||||||
| O. Mitchell | 0 | 0 | 179 | 204 | 180 | 563 | |||||||||||||||||||
| A. Weaver | 159 | 159 | 0 | 0 | 0 | 318 | |||||||||||||||||||
| T. Bell | 0 | 0 | 0 | 0 | 135 | 135 | |||||||||||||||||||
| Future Stars Ducar Champ | |||||||||||||||||||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |||||||||||||||||
| L. Branch | 203 | 202 | 202 | 177 | 202 | 986 | |||||||||||||||||||
| E. Holt | 158 | 177 | 177 | 202 | 177 | 891 | |||||||||||||||||||
| A. Beeler | 178 | 0 | 0 | 0 | 0 | 178 | |||||||||||||||||||
| Jr. 2 Purple | |||||||||||||||||||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |||||||||||||||||
| M. Foster | 202 | 202 | 202 | 149 | 201 | 956 | |||||||||||||||||||
| M. Jensen | 177 | 177 | 177 | 0 | 0 | 531 | |||||||||||||||||||
| E. Nelson | 0 | 0 | 0 | 204 | 0 | 204 | |||||||||||||||||||
| W. White | 0 | 0 | 0 | 179 | 0 | 179 | |||||||||||||||||||
| H. Brannam | 0 | 0 | 0 | 159 | 0 | 159 | |||||||||||||||||||
| Jr. Champ | |||||||||||||||||||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |||||||||||||||||
| D. O'Quinn | 203 | 203 | 203 | 178 | 158 | 945 | |||||||||||||||||||
| R. Black | 178 | 178 | 178 | 203 | 203 | 940 | |||||||||||||||||||
| A. Applegate | 158 | 158 | 158 | 158 | 178 | 810 | |||||||||||||||||||
| RWYB | |||||||||||||||||||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |||||||||||||||||
| J. Caylor | 127 | 178 | 0 | 206 | 204 | 715 | |||||||||||||||||||
| M. Caylor | 207 | 203 | 0 | 126 | 179 | 715 | |||||||||||||||||||
| A. Jones | 147 | 0 | 201 | 146 | 144 | 638 | |||||||||||||||||||
| N. K. Auten | 182 | 0 | 0 | 161 | 159 | 502 | |||||||||||||||||||
| C. Auten | 162 | 0 | 0 | 136 | 0 | 298 | |||||||||||||||||||
| I. Freeman | 137 | 158 | 0 | 0 | 0 | 295 | |||||||||||||||||||
| C. James | 0 | 0 | 0 | 181 | 0 | 181 | |||||||||||||||||||
| B. Poplin | 117 | 0 | 0 | 0 | 0 | 117 | |||||||||||||||||||
| Jr. 2 Champ | |||||||||||||||||||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |||||||||||||||||
| H. Brannam | 186 | 208 | 163 | 163 | 161 | 881 | |||||||||||||||||||
| A. Weaver | 111 | 148 | 208 | 208 | 206 | 881 | |||||||||||||||||||
| F. Wright | 141 | 163 | 128 | 128 | 181 | 741 | |||||||||||||||||||
| C. Ammons | 101 | 183 | 138 | 183 | 126 | 731 | |||||||||||||||||||
| C. Brown | 131 | 128 | 148 | 138 | 146 | 691 | |||||||||||||||||||
| E. Nelson | 211 | 0 | 183 | 148 | 0 | 542 | |||||||||||||||||||
| D. O'Quinn | 166 | 108 | 118 | 108 | 0 | 500 | |||||||||||||||||||
| M. Jensen | 121 | 138 | 108 | 0 | 0 | 367 | |||||||||||||||||||
| A. Brown | 151 | 118 | 0 | 0 | 0 | 269 | |||||||||||||||||||
| T. Arwood | 0 | 0 | 0 | 0 | 136 | 136 | |||||||||||||||||||
| H. Green | 0 | 0 | 0 | 118 | 0 | 118 | |||||||||||||||||||
| B. Beeler | 91 | 0 | 0 | 0 | 0 | 91 | |||||||||||||||||||
| R. Cooper | 86 | 0 | 0 | 0 | 0 | 86 | |||||||||||||||||||
| Clone 385 | |||||||||||||||||||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |||||||||||||||||
| R. Foster | 206 | 161 | 119 | 146 | 162 | 794 | |||||||||||||||||||
| D. Bradshaw | 181 | 181 | 139 | 136 | 147 | 784 | |||||||||||||||||||
| S. Maddox | 0 | 206 | 164 | 181 | 182 | 733 | |||||||||||||||||||
| H. Johnson | 136 | 146 | 149 | 161 | 117 | 709 | |||||||||||||||||||
| C. Laymance | 126 | 0 | 99 | 0 | 0 | 225 | |||||||||||||||||||
| C. Cook | 0 | 0 | 209 | 0 | 0 | 209 | |||||||||||||||||||
| B. Burrell | 0 | 0 | 0 | 0 | 207 | 207 | |||||||||||||||||||
| Z. Armes | 0 | 0 | 0 | 206 | 0 | 206 | |||||||||||||||||||
| C. Ward | 0 | 0 | 184 | 0 | 0 | 184 | |||||||||||||||||||
| S. Fields | 161 | 0 | 0 | 0 | 0 | 161 | |||||||||||||||||||
| B. Cardwell | 146 | 0 | 0 | 0 | 0 | 146 | |||||||||||||||||||
| D. Maddox | 0 | 0 | 0 | 0 | 137 | 137 | |||||||||||||||||||
| K. Houser | 0 | 136 | 0 | 0 | 0 | 136 | |||||||||||||||||||
| J. Dishner | 0 | 0 | 129 | 0 | 0 | 129 | |||||||||||||||||||
| A. Shaffer | 0 | 0 | 0 | 0 | 127 | 127 | |||||||||||||||||||
| W. Brooks | 0 | 0 | 0 | 126 | 0 | 126 | |||||||||||||||||||
| D. Gray | 0 | 126 | 0 | 0 | 0 | 126 | |||||||||||||||||||
| A. Brooks | 0 | 0 | 109 | 0 | 0 | 109 | |||||||||||||||||||
| Rookie Ducar | |||||||||||||||||||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |||||||||||||||||
| M. Williams | 202 | 158 | 178 | 203 | 178 | 919 | |||||||||||||||||||
| R. Cooper | 177 | 178 | 203 | 158 | 158 | 874 | |||||||||||||||||||
| T. Petty | 0 | 203 | 158 | 178 | 203 | 742 | |||||||||||||||||||
| 375 Flathead | |||||||||||||||||||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |||||||||||||||||
| W. Mathis | 180 | 207 | 203 | 202 | 201 | 993 | |||||||||||||||||||
| N. Mathis | 205 | 137 | 178 | 177 | 0 | 697 | |||||||||||||||||||
| W. Williams | 160 | 182 | 0 | 0 | 0 | 342 | |||||||||||||||||||
| J. Bowling | 0 | 162 | 158 | 0 | 0 | 320 | |||||||||||||||||||
| S. Poplin | 135 | 147 | 0 | 0 | 0 | 282 | |||||||||||||||||||
| B. Poplin | 145 | 127 | 0 | 0 | 0 | 272 | |||||||||||||||||||
| H. Welch | 0 | 117 | 0 | 0 | 0 | 117 | |||||||||||||||||||
| Jr. 3 Blue | |||||||||||||||||||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |||||||||||||||||
| T. Reaume | 201 | 158 | 177 | 203 | 202 | 941 | |||||||||||||||||||
| M. Thomas | 0 | 178 | 202 | 178 | 177 | 735 | |||||||||||||||||||
| S. Dishner | 0 | 203 | 0 | 0 | 0 | 203 | |||||||||||||||||||
| L. James | 0 | 0 | 0 | 158 | 0 | 158 | |||||||||||||||||||
| Jr. Ducar Champ | |||||||||||||||||||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |||||||||||||||||
| D. O'Quinn | 205 | 206 | 206 | 205 | 181 | 1003 | |||||||||||||||||||
| J. Harvey | 160 | 146 | 146 | 160 | 206 | 818 | |||||||||||||||||||
| C. English | 145 | 161 | 181 | 135 | 161 | 783 | |||||||||||||||||||
| R. Black | 180 | 136 | 136 | 145 | 136 | 733 | |||||||||||||||||||
| R. Cooper | 0 | 181 | 161 | 180 | 126 | 648 | |||||||||||||||||||
| B. Jaynes | 135 | 116 | 126 | 0 | 0 | 377 | |||||||||||||||||||
| A. Roach | 0 | 0 | 0 | 0 | 146 | 146 | |||||||||||||||||||
| Sr. Champ Ducar | |||||||||||||||||||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |||||||||||||||||
| B. Lee | 141 | 209 | 207 | 127 | 181 | 865 | |||||||||||||||||||
| R. Reed | 211 | 184 | 127 | 147 | 161 | 830 | |||||||||||||||||||
| J. Harvey | 186 | 119 | 182 | 117 | 206 | 810 | |||||||||||||||||||
| P. Tullock | 91 | 139 | 147 | 207 | 136 | 720 | |||||||||||||||||||
| E. Larson | 0 | 164 | 117 | 182 | 146 | 609 | |||||||||||||||||||
| J. Waddle | 131 | 109 | 162 | 0 | 0 | 402 | |||||||||||||||||||
| S. Greco | 111 | 99 | 137 | 0 | 0 | 347 | |||||||||||||||||||
| L. Branch | 166 | 149 | 0 | 0 | 0 | 315 | |||||||||||||||||||
| T.D. Johnson | 151 | 129 | 0 | 0 | 0 | 280 | |||||||||||||||||||
| E. McFarland | 86 | 0 | 0 | 162 | 0 | 248 | |||||||||||||||||||
| J. Kaylor | 0 | 0 | 0 | 137 | 0 | 137 | |||||||||||||||||||
| R. Wolbert | 0 | 0 | 0 | 0 | 126 | 126 | |||||||||||||||||||
| A. Ramsey | 121 | 0 | 0 | 0 | 0 | 121 | |||||||||||||||||||
| T. Johnson | 101 | 0 | 0 | 0 | 0 | 101 | |||||||||||||||||||
| Jr. Yamaha | |||||||||||||||||||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |||||||||||||||||
| J. McFarland | 204 | 204 | 203 | 204 | 203 | 1018 | |||||||||||||||||||
| A. Weaver | 159 | 144 | 158 | 144 | 158 | 763 | |||||||||||||||||||
| N.K. Auten | 144 | 179 | 0 | 179 | 178 | 680 | |||||||||||||||||||
| W. Mathis | 179 | 159 | 178 | 159 | 0 | 675 | |||||||||||||||||||
| Small Block Champ | |||||||||||||||||||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |||||||||||||||||
| A. Appleagate | 144 | 203 | 158 | 203 | 178 | 886 | |||||||||||||||||||
| B. Voiles | 179 | 178 | 203 | 158 | 158 | 876 | |||||||||||||||||||
| Br. Voiles | 159 | 158 | 178 | 178 | 203 | 876 | |||||||||||||||||||
| K. Pauley | 204 | 0 | 0 | 0 | 0 | 204 | |||||||||||||||||||
| Clone 425 | |||||||||||||||||||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |||||||||||||||||
| A. Engel | 183 | 181 | 162 | 181 | 160 | 867 | |||||||||||||||||||
| D. Bradshaw | 148 | 146 | 147 | 206 | 180 | 827 | |||||||||||||||||||
| N. McFarland | 128 | 136 | 207 | 161 | 145 | 777 | |||||||||||||||||||
| Z. Armes | 208 | 206 | 182 | 126 | 0 | 722 | |||||||||||||||||||
| B. Key | 163 | 126 | 137 | 146 | 0 | 572 | |||||||||||||||||||
| A. Key | 118 | 161 | 127 | 136 | 0 | 542 | |||||||||||||||||||
| J. Toney | 0 | 0 | 0 | 0 | 205 | 205 | |||||||||||||||||||
| B. Lee | 138 | 0 | 0 | 0 | 0 | 138 | |||||||||||||||||||
| A. Shaffer | 0 | 0 | 0 | 0 | 135 | 135 | |||||||||||||||||||
| B. Branch | 0 | 0 | 117 | 0 | 0 | 117 | |||||||||||||||||||
| T. Morse | 108 | 0 | 0 | 0 | 0 | 108 | |||||||||||||||||||
| Vintage Yamaha | |||||||||||||||||||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |||||||||||||||||
| N.K. Auten | 205 | 206 | 159 | 570 | |||||||||||||||||||||
| J. Caylor | 180 | 146 | 204 | 530 | |||||||||||||||||||||
| M. Hillard | 145 | 136 | 179 | 460 | |||||||||||||||||||||
| C. Auten | 135 | 126 | 144 | 405 | |||||||||||||||||||||
| J. Lippere | 160 | 181 | 0 | 341 | |||||||||||||||||||||
| S. Reece | 0 | 161 | 0 | 161 | |||||||||||||||||||||
| 100cc 2 Cycle | |||||||||||||||||||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |||||||||||||||||
| M. Hillard | 181 | 181 | 181 | 543 | |||||||||||||||||||||
| C. Auten | 206 | 206 | 126 | 538 | |||||||||||||||||||||
| M. Caylor | 161 | 146 | 206 | 513 | |||||||||||||||||||||
| N.K. Auten | 146 | 161 | 136 | 443 | |||||||||||||||||||||
| S. Gopegui | 136 | 136 | 146 | 418 | |||||||||||||||||||||
| J. Bowling | 126 | 0 | 161 | 287 | |||||||||||||||||||||
| S. Reece | 0 | 126 | 0 | 126 | |||||||||||||||||||||
Points 8/28/2025
| 2025 East Tennessee Championship Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Future Stars Champ | |||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |
| G. Ammons | 201 | 201 | 201 | 0 | 603 | ||||
| Clone 340 | |||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |
| K. Horner | 146 | 205 | 208 | 163 | 722 | ||||
| B. DeBusk | 206 | 160 | 148 | 208 | 722 | ||||
| Z. Cooper | 126 | 135 | 108 | 0 | 369 | ||||
| J. Dishner | 0 | 180 | 183 | 0 | 363 | ||||
| C. Brown | 181 | 145 | 0 | 0 | 326 | ||||
| A. Cooper | 161 | 0 | 138 | 0 | 299 | ||||
| T. Carroll | 0 | 0 | 118 | 148 | 266 | ||||
| J. Goodpasture | 0 | 0 | 0 | 183 | 183 | ||||
| C. Cook | 0 | 0 | 163 | 0 | 163 | ||||
| D. Duggan | 0 | 0 | 0 | 138 | 138 | ||||
| B. Cardwell | 136 | 0 | 0 | 0 | 136 | ||||
| W. Brooks | 0 | 0 | 0 | 128 | 128 | ||||
| C. Ward | 0 | 0 | 128 | 0 | 128 | ||||
| J. Bowers | 0 | 0 | 0 | 118 | 118 | ||||
| D. Brown | 0 | 0 | 0 | 108 | 108 | ||||
| Future Stars | |||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |
| C. Kerr | 201 | 0 | 201 | 201 | 603 | ||||
| Jr. 1 Green | |||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |
| H. Brannam | 180 | 180 | 206 | 206 | 772 | ||||
| T. Petty | 205 | 205 | 146 | 126 | 682 | ||||
| W. White | 160 | 145 | 161 | 181 | 647 | ||||
| F. Wright | 145 | 160 | 181 | 146 | 632 | ||||
| M. Williams | 135 | 135 | 136 | 136 | 542 | ||||
| H. Green | 0 | 0 | 0 | 161 | 161 | ||||
| J. Lippere | 0 | 0 | 126 | 0 | 126 | ||||
| Ducar 365 | |||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |
| S. Neubert | 207 | 206 | 208 | 208 | 829 | ||||
| J. Owens | 182 | 181 | 108 | 148 | 619 | ||||
| W. Hillard | 147 | 126 | 163 | 163 | 599 | ||||
| G. Bradshaw | 162 | 136 | 128 | 128 | 554 | ||||
| B. Bohanan | 117 | 161 | 138 | 118 | 534 | ||||
| J. Spoon | 0 | 146 | 183 | 138 | 467 | ||||
| K. Houser | 127 | 0 | 148 | 0 | 275 | ||||
| C. Brown | 0 | 0 | 0 | 183 | 183 | ||||
| D. Gray | 137 | 0 | 0 | 0 | 137 | ||||
| B. Taylor | 0 | 0 | 0 | 108 | 108 | ||||
| C. Laymance | 0 | 0 | 108 | 0 | 108 | ||||
| Sr. Champ Clone | |||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |
| S. Neubert | 187 | 142 | 208 | 207 | 744 | ||||
| K. Houser | 167 | 122 | 148 | 147 | 584 | ||||
| J. Harvey | 152 | 102 | 128 | 182 | 564 | ||||
| A. Brooks | 142 | 212 | 183 | 0 | 537 | ||||
| S. Reece | 0 | 187 | 163 | 162 | 512 | ||||
| N. Collins | 102 | 82 | 138 | 137 | 459 | ||||
| W. Collins | 112 | 87 | 108 | 127 | 434 | ||||
| B. Cardwell | 212 | 0 | 118 | 0 | 330 | ||||
| D. Browder | 92 | 92 | 0 | 117 | 301 | ||||
| K. Lane | 132 | 152 | 0 | 0 | 284 | ||||
| T.D. Johnson | 122 | 112 | 0 | 0 | 234 | ||||
| S. Maddox | 0 | 167 | 0 | 0 | 167 | ||||
| J. Smith | 0 | 132 | 0 | 0 | 132 | ||||
| S. Fields | 87 | 0 | 0 | 0 | 87 | ||||
| T. Johnson | 82 | 0 | 0 | 0 | 82 | ||||
| Future Ducar Stars | |||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |
| H. Owens | 201 | 201 | 201 | 0 | 603 | ||||
| Ducar 415 | |||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |
| Z. Fine | 165 | 184 | 164 | 208 | 721 | ||||
| B. Lee | 120 | 209 | 209 | 138 | 676 | ||||
| G. Bradshaw | 150 | 149 | 164 | 183 | 646 | ||||
| J. Waddle | 210 | 139 | 149 | 0 | 498 | ||||
| F. Dolcimascolo | 140 | 109 | 119 | 128 | 496 | ||||
| S. Lewis | 100 | 119 | 129 | 148 | 496 | ||||
| E. Ramsey | 130 | 99 | 139 | 118 | 486 | ||||
| T. Woodson | 0 | 164 | 99 | 163 | 426 | ||||
| C. Vassar | 110 | 129 | 0 | 108 | 347 | ||||
| K. Branch | 186 | 0 | 109 | 0 | 295 | ||||
| D. Cardwell | 90 | 0 | 0 | 0 | 90 | ||||
| Jr. Ducar | |||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |
| T. Reaume | 179 | 204 | 204 | 144 | 731 | ||||
| J. Lawson | 204 | 179 | 144 | 179 | 706 | ||||
| R. Black | 144 | 144 | 159 | 159 | 606 | ||||
| A. Weaver | 159 | 159 | 0 | 0 | 318 | ||||
| O. Mitchell | 0 | 0 | 179 | 204 | 383 | ||||
| Future Stars Ducar Champ | |||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |
| L. Branch | 203 | 202 | 202 | 177 | 784 | ||||
| E. Holt | 158 | 177 | 177 | 202 | 714 | ||||
| A. Beeler | 178 | 0 | 0 | 0 | 178 | ||||
| Jr. 2 Purple | |||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |
| M. Foster | 202 | 202 | 202 | 149 | 755 | ||||
| M. Jensen | 177 | 177 | 177 | 0 | 531 | ||||
| E. Nelson | 0 | 0 | 0 | 204 | 204 | ||||
| W. White | 0 | 0 | 0 | 179 | 179 | ||||
| H. Brannam | 0 | 0 | 0 | 159 | 159 | ||||
| Jr. Champ | |||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |
| D. O'Quinn | 203 | 203 | 203 | 178 | 787 | ||||
| R. Black | 178 | 178 | 178 | 203 | 737 | ||||
| A. Applegate | 158 | 158 | 158 | 158 | 632 | ||||
| RWYB | |||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |
| J. Caylor | 127 | 178 | 0 | 205 | 510 | ||||
| A. Jones | 147 | 0 | 201 | 145 | 493 | ||||
| M. Caylor | 207 | 203 | 0 | 0 | 410 | ||||
| N. K. Auten | 182 | 0 | 0 | 160 | 342 | ||||
| C. Auten | 162 | 0 | 0 | 135 | 297 | ||||
| I. Freeman | 137 | 158 | 0 | 0 | 295 | ||||
| C. James | 0 | 0 | 0 | 180 | 180 | ||||
| B. Poplin | 117 | 0 | 0 | 0 | 117 | ||||
| Jr. 2 Champ | |||||||||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | DB | Total | |
| H. Brannam | 186 | 208 | 163 | 163 | 720 | ||||
| A. Weaver | 111 | 148 | 208 | 208 | 675 | ||||
| C. Ammons | 101 | 183 | 138 | 183 | 605 | ||||
| F. Wright | 141 | 163 | 128 | 128 | 560 | ||||
| C. Brown | 131 | 128 | 148 | 138 | 545 | ||||
| E. Nelson | 211 | 0 | 183 | 148 | 542 | ||||
| D. O'Quinn | 166 | 108 | 118 | 108 | 500 | ||||
| M. Jensen | 121 | 138 | 108 | 0 | 367 | ||||
| A. Brown | 151 | 118 | 0 | 0 | 269 | ||||
| H. Green | 0 | 0 | 0 | 118 | 118 | ||||
| B. Beeler | 91 | 0 | 0 | 0 | 91 | ||||
